Mat.
no. |
Germany
|
USA
|
Japan
|
HRC
|
C
|
Si
|
Mn
|
P
|
S
|
Cr
|
Mo
|
Ni
|
Desgn.
|
1.3505 | 100Cr6 | E52100 | SUJ 2 | 60-66 | 0,95 / 1,10 | 0,15 / 0,35 | <=0,50 | <=0,025 | <=0,025 | 1,30 / 1,60 | <=0,08 | chr. steel | |
1.4034 | X46Cr13 | 420~ | 55-58 | 0,40 / 0,50 | <= 1,0 | <= 1,0 | 12.0 / 14,0 | stainless | |||||
1.4125 | X105CrMo17 | 440 C | SUS 440C | 56-59 | 0,95 / 1,20 | <= 1,0 | <= 1,0 | <= 0,04 | <= 0,03 | 16,0 / 18,0 | stainless | ||
- | - | - | SCS 13 | - | <= 0,08 | <= 2,0 | <= 2,0 | <= 0,04 | <= 0,04 | 18,0 / 21,0 | 8,0 / 11,0 | stainless | |
1.4300 | X12CrNi18,8 | - | <= 0,12 | <= 1,0 | <= 2,0 | 17,0 / 19,0 | 8,0 / 10,0 | stainless | |||||
1.4301 | X5CrNi1810 | 304 | ~SUS 304 | - | <= 0,07 | <= 1,0 | <= 2,0 | 0,045 | 0,03 | 17,0 / 20,0 | 8,5 / 10,5 | stainless | |
1.4401 | X5CrNiMo1722 | 316 | - | <= 0,07 | <= 1,0 | <= 2,0 | 0,045 | 0,03 | 16,5 / 18,5 | 2,0 / 2,5 | 10,5 / 13,5 | stainless |
Chemical resistance:
Examples | Dry environm. |
Humid environm. |
Water | Salt water |
Nitric acid |
Sulphuric acid |
Hydrochl. acid |
SUS 440 C (1.4125) | good | fair | fair | usually unstable |
usually unstable |
totally unstable |
totally unstable |
SUS 304 (1.4301) | excellent | excellent | excellent | good | excellent | good | fair |
SCS 13 | excellent | excellent | excellent | good | excellent | good | fair |
Aluminium housing | excellent | excellent | excellent | good | usually unstable |
fair | usually unstable |
Thermoplast housing | excellent | excellent | excellent | good | usually unstable |
good | good |