RADIAL BALL BEARINGS WITH GROOVE AND RING
Legend and drawing
d
(mm)
D
(mm)
D2
(mm)
B
(mm)
Designation
a
(mm)
b
(mm)
f
(mm)
Cr
(N)
Cor
(N)
rpm max
Weight
(g)
Grease Oil
10 22 24,8 6 6900NR 1,05 0,8 0,7 2490 1130 33 38 10
  30 34,7 9 6200NR 2,06 1,35 1,12 5100 2390 24 30 32
  35 39,7 11 6300NR 2,06 1,35 1,12 8100 3450 21 26 53
                         
12 24 26,8 6 6901NR 1,05 0,8 0,7 2700 1320 30 35 12
  32 36,7 10 6201NR 2,06 1,35 1,12 6800 3050 22 27 37
  37 41,3 12 6301NR 2,06 1,35 1,12 9750 4250 19 24 60
                         
15 28 30,8 7 6902NR 1,3 0,95 0,85 4300 2250 26 31 17
  32 36,7 9 6002NR 2,06 1,35 0,85 5600 2840 23 28 33
  35 39,7 11 6202NR 2,06 1,35 1,12 7650 3700 19 24 45
  42 46,3 13 6302NR 2,06 1,35 1,12 11400 5400 17 20 82
                         
17 30 32,8 7 6903NR 1,3 0,95 0,85 4600 2550 24 29 19
  35 39,7 10 6003NR 2,06 1,35 1,12 6000 3250 20 25 41
  40 44,6 12 6203NR 2,06 1,35 1,12 9550 4800 17 21 65
  47 52,7 14 6303NR 2,46 1,35 1,12 13600 6550 15 18 115
                         
20 32 34,8 7 6804NR 1,3 0,95 0,85 4000 2640 20 24 20
  37 39,8 9 6904NR 1,7 0,95 0,85 6350 3700 19 23 37
  42 46,3 12 6004NR 2,06 1,35 1,12 9400 5000 17 21 69
  47 52,7 14 6204NR 2,46 1,35 1,12 12800 6600 14 18 106
  52 57,9 15 6304NR 2,46 1,35 1,12 15900 7900 13 16 144
                         
22 50 55,7 14 62/22NR 2,46 1,35 1,12 13900 6950 13 17 120
  56 61,7 16 63/22NR 2,46 1,35 1,12 18400 9250 12 15 176
                         
25 37 39,8 7 6805NR 1,3 0,95 0,85 4300 2940 18 20 23
  42 44,8 9 6905NR 1,7 0,95 0,85 7000 4500 16 20 43
  47 52,7 12 6005NR 2,06 1,35 1,12 10100 5850 15 18 78
  52 57,9 15 6205NR 2,46 1,35 1,12 14000 7900 12 16 128
  62 67,7 17 6305NR 3,28 1,9 1,7 23600 12100 11 14 232
                         
28 58 63,7 16 62/28NR 2,46 1,35 1,12 17900 9750 11 14 175
  68 74,6 18 63/28NR 3,28 1,9 1,7 26800 14000 10 12 287
                         
30 42 44,8 7 6806NR 1,3 0,95 0,85 5350 3800 15 17 27
  47 49,8 9 6906NR 1,7 0,95 0,85 7250 5000 14 16 47
  55 60,7 13 6006NR 2,08 1,35 1,12 13200 8300 12 15 113
  62 67,7 16 6206NR 3,28 1,9 1,7 19500 11300 10 13 199
  72 78,6 19 6306NR 3,28 1,9 1,7 26700 15000 9,2 11 346
                         
32 65 70,7 17 62/32NR 3,28 1,9 1,7 22400 13100 9,5 12 230
  75 81,6 20 63/32NR 3,28 1,9 1,7 30000 16200 9 11 382
                         
35 47 49,8 7 6807NR 1,3 0,95 0,85 4750 3800 13 15 30
  55 57,8 10 6907NR 1,7 0,95 0,85 10400 7150 12 14 75
  62 67,7 14 6007NR 2,08 1,9 1,7 16000 10300 11 13 150
  72 78,6 17 6207NR 3,28 1,9 1,6 25700 15300 9 11 288
  80 86,6 21 6307NR 3,28 1,9 1,6 33500 19100 8,4 10 457
                         
40 52 54,8 6808NR 1,3 0,95 0,85 5950 4900 12 14 34
  62 64,8 12 6908NR 1,7 0,95 0,85 13700 9950 11 13 111
  68 74,6 15 6008NR 2,49 1,9 1,7 16800 11500 9,5 12 186
  80 86,6 18 6208NR 3,28 1,9 1,7 29100 17900 8,2 10 366
  90 96,5 23 6308NR 3,28 2,7 2,46 40500 24100 7,5 9 633
                         
45 58 60,8 7 6809NR 1,3 0,95 0,85 5350 4900 11 13 42
  68 70,8 12 6909NR 1,7 0,95 0,85 14100 10900 10 12 124
  75 81,6 16 6009NR 2,49 1,9 1,7 20900 15200 8,8 11 239
  85 91,6 19 6209NR 3,28 1,9 1,7 32500 20500 7,6 9,3 407
  100 106,5 25 6309NR 3,28 2,7 2,46 53000 32000 6,7 8 833
                         
50 65 67,8 7 6810NR 1,3 0,95 0,85 6400 5800 10 12 54
  72 74,8 12 6910NR 1,7 0,95 0,85 14500 11700 9,5 11 127
  80 86,6 16 6010NR 2,49 1,9 1,7 21800 16600 8,3 10 252
  90 96,5 20 6210NR 3,28 2,7 2,46 35000 23200 7 8,6 463
  110 116,6 27 6310NR 3,28 2,7 2,46 62000 38100 6,2 7,3 1007
                         
55 72 74,8 9 6811NR 1,7 0,95 0,85 8800 8100 8,5 10 85
  80 84,4 13 6911NR 2,1 1,3 1,12 16000 13200 8 9 180
  90 96,5 18 6011NR 2,87 2,7 2,46 28300 21300 7,5 9 375
  100 106,5 21 6211NR 3,28 2,7 2,46 43500 29300 6,3 7,7 607
  120 129,7 29 6311NR 4,06 3,1 2,82 71500 44500 5,6 6,6 1370
                         
60 78 82,7 10 6812NR 1,7 1,3 1,12 11500 10600 8 9,5 110
  85 89,4 13 6912NR 2,1 1,3 1,12 15200 13500 7,5 9 195
  95 104,6 18 6012NR 2,87 2,7 2,46 29400 23200 7 8,3 403
  110 116,6 22 6212NR 3,28 2,7 2,46 52500 36000 5,8 7,1 783
  130 139,7 31 6312NR 4,06 3,1 2,82 82000 52000 5,1 6,1 1700
                         
65 85 89,4 10 6813NR 1,7 1,3 1,12 11900 11500 7,5 8,5 130
  90 94,4 13 6913NR 2,1 1,3 1,12 17400 16000 7 8,5 210
  100 106,5 18 6013NR 2,87 2,7 2,46 30500 25200 6,5 7,8 413
  120 129,7 23 6213NR 4,06 3,1 2,82 57000 40000 5,3 6,5 990
  140 149,7 33 6313NR 4,9 3,1 2,82 92500 59500 4,7 5,7 2080
                         
70 90 94,4 10 6814NR 1,7 1,3 1,12 12100 11900 7 8 140
  100 104,4 16 6914NR 2,5 1,3 1,12 23700 21100 6,5 7,5 332
  110 116,6 20 6014NR 2,87 2,7 2,46 38000 31000 6 7,1 580
  125 134,7 24 6214NR 4,06 3,1 2,82 62000 44000 5 5,9 1070
  150 159,7 35 6314NR 4,9 3,1 2,82 104000 68000 4,4 5,3 2520
                         
75 95 99,4 10 6815NR 1,7 1,3 1,12 12500 12800 6,5 7,5 150
  105 110,7 16 6915NR 2,5 1,3 1,12 20800 19700 6,2 7,2 350
  115 121,6 20 6015NR 2,87 2,7 2,46 39500 33500 5,7 6,7 615
  130 139,7 25 6215NR 4,06 3,1 2,82 66000 49500 4,8 5,6 1180
  160 169,7 37 6315NR 4,9 3,1 2,82 113000 77000 4,1 5 3020
                         
80 100 104,4 10 6816NR 1,7 1,3 1,12 12700 13300 6 7 160
  110 115,7 16 6916NR 2,5 1,3 1,12 27600 25300 5,5 6,5 370
  125 134,7 22 6016NR 2,87 3,1 2,82 47500 39500 5,3 6,2 825
  140 149,7 26 6216NR 4,9 3,1 2,82 72500 53000 4,5 5,2 1400
  170 182,9 39 6316NR 5,69 3,5 3,1 123000 86500 3,8 4,5 3590
                         
85 110 115,7 13 6817NR 2,1 1,3 1,12 18700 19000 5,5 6,5 272
  120 125,7 18 6917NR 3,3 1,3 1,12 32000 29600 5,2 6,3 524
  130 139,7 22 6017NR 2,87 3,1 2,82 49500 43000 5 6 863
  150 159,7 28 6217NR 4,9 3,1 2,82 84000 62000 4,2 4,9 1790
  180 192,9 41 6317NR 5,69 3,5 3,1 133000 96500 3,6 4,3 4230
                         
90 115 120,7 13 6818NR 2,1 1,3 1,2 19000 19700 5,3 6,2 288
  125 130,7 18 6918NR 3,3 1,3 1,12 33000 31500 5 6 549
  140 149,7 24 6018NR 3,71 3,1 2,82 58000 49500 4,7 5,6 1130
  160 169,7 30 6218NR 4,9 3,1 2,82 96000 71500 3,9 4,6 2150
  190 202,9 43 6318NR 5,69 3,5 3,1 143000 107000 3,4 4 4910
                         
95 120 125,7 13 6819NR 2,1 1,3 1,12 19300 20500 5 6 307
  130 135,7 18 6919NR 3,3 1,3 1,12 33500 33500 4,7 5,5 576
  145 154,7 24 6019NR 3,71 3,1 2,82 60500 54000 4,5 5,3 1160
  170 182,9 32 6219NR 5,69 3,5 3,1 109000 81500 3,7 4,3 2620
  200 212,9 45 6319NR 5,69 3,5 3,1 153000 118000 3,2 3,8 5670
                         
100 125 130,7 13 6820NR 2,1 1,3 1,12 19600 21200 4,6 5,5 320
  140 145,7 20 6920NR 3,3 1,9 1,7 37000 36500 4,4 5,3 780
  150 159,7 24 6020NR 3,71 3,1 2,82 60000 54000 4,2 5 1200
  180 192,9 34 6220NR 5,69 3,5 3,1 122000 93000 3,5 4,1 3140
                         
105 130 135,7 13 6821NR 2,1 1,3 1,12 19900 21900 4,5 5,5 335
  145 150,7 20 6921NR 3,3 1,9 1,7 42500 42000 4,2 5,1 803
  160 169,7 26 6021NR 3,71 3,1 2,82 72500 65500 4 4,8 1540
  190 202,9 36 6221NR 5,69 3,5 3,1 133000 104000 3,2 3,9 3760
                         
110 140 145,7 16 6822NR 2,5 1,9 1,7 27300 29400 4,2 5,1 526
  150 155,7 20 6922NR 3,3 1,9 1,7 38000 38500 4 5 846
  170 182,9 28 6022NR 3,71 3,5 3,1 84500 73000 3,8 4,5 1910
  200 212,9 38 6222NR 5,69 3,5 3,1 144000 117000 3 3,7 4360
                         
120 150 155,7 16 6824NR 2,5 1,9 1,7 28300 31500 4 4,8 567
  165 171,5 22 6924NR 3,7 1,9 1,7 53000 54000 3,7 4,6 1150
  180 192,9 28 6024NR 3,71 3,5 3,1 88000 79500 3,5 4,2 2360
                         
130 165 171,5 18 6826NR 3,3 1,9 1,7 37000 41000 3,6 4,4 815
  180 186,5 24 6926NR 3,7 1,9 1,7 65000 67000 3,4 4,2 1810
  200 212,9 33 6026NR 5,69 3,5 3,1 106000 101000 3,2 3,8 3600