STAINLESS STEEL BEARINGS
Legend and drawing
d
(mm)
D
(mm)
B
(mm)
Designation Cr (N) Cor (N) rpm max Weight (g)
Grease Oil
10 15 3 SS 6700 598 304 15 17 1,4
  19 5 SS 6800 1201 588 37 43 5,6
  22 6 SS 6900 1886 891 34 41 10
  26 8 SS 6000 2702 1099 30 36 19
  30 9 SS 6200 3038 1344 24 30 32
  35 11 SS 6300 4809 1925 21 26 53
                 
12 18 4 SS 6701 648 371 13 15 3,1
  21 5 SS 6801 1340 728 33 39 6,5
  24 6 SS 6901 2020 1026 31 36 1,2
  28 8 SS 6001 3038 1337 27 32 22
  32 10 SS 6201 4039 1715 22 27 37
  37 12 SS 6301 5768 2352 19 24 60
                 
15 21 4 SS 6702 655 407 11 13 3,6
  24 5 SS 6802 1451 877 28 33 7,6
  28 7 SS 6902 3024 1581 26 30 1,9
  32 9 SS 6002 3325 1589 23 28 30
  35 11 SS 6202 4543 2100 19 24 45
  42 13 SS 6302 6797 3059 17 20 82
                 
17 23 4 SS 6703 700 460 9,5 11 4
  26 5 SS 6803 1563 1019 26 30 8,3
  30 7 SS 6903 3211 1795 23 28 2
  35 10 SS 6003 3563 1841 20 25 39
  40 12 SS 6203 5691 2695 17 21 65
  47 14 SS 6303 8085 3731 15 18 115
                 
20 27 4 SS 6704 981 510 8,5 10 5,9
  32 7 SS 6804 2810 1723 21 25 1,8
  37 9 SS 6904 4466 2577 19 23 4
  42 12 SS 6004 5572 2835 17 21 69
  47 14 SS 6204 7637 3752 14 18 105
  52 15 SS 6304 9443 4417 13 16 145
                 
25 32 4 SS 6705 763 586 7 8 7,1
  37 7 SS 6805 3012 2052 18 21 24
  42 9 SS 6905 4900 3178 16 19 47
  47 12 SS 6005 5985 3283 15 18 80
  52 15 SS 6205 8330 5173 12 16 128
  62 17 SS 6305 12243 6342 11 14 232
                 
30 37 4 SS 6706 800 662 5,5 7 8,3
  42 7 SS 6806 3176 2381 15 18 2,7
  47 9 SS 6906 5069 3502 14 17 53
  55 13 SS 6006 7868 4627 12 15 115
  62 16 SS 6206 11571 6356 10 13 199
  72 19 SS 6306 15841 8456 9,2 11 345
                 
35 44 5 SS 6707 1306 1144 4,9 6 15
  47 7 SS 6807 3310 2674 13 16 3,2
  55 10 SS 6907 7630 5472 12 14 8,7
  62 14 SS 6007 9492 5775 11 13 155
  72 17 SS 6207 15267 8652 9 11 288
  80 21 SS 6307 19803 10689 8,4 10 460
                 
40 50 6 SS 6707 1761 1563 4,3 5 23
  52 7 SS 6808 3446 2924 12 14 35
  62 12 SS 6908 9574 6977 11 13 131
  68 15 SS 6008 9975 6454 9,5 12 192
  80 18 SS 6208 17311 10031 8,2 10 365
                 
45 55 6 SS 6709 1806 1677 3,9 4,6 25
  58 7 SS 6809 4330 3766 11 13 42
  68 12 SS 6909 9870 7581 9,7 11 147
  75 16 SS 6009 10605 6762 8,8 11 245
  85 19 SS 6209 19453 11410 7,6 9,3 405
                 
50 62 6 SS 6710 1869 1848 3,5 4,1 64
  65 7 SS 6810 4627 4263 9,6 11 52
  72 12 SS 6910 10178 8197 9 11 133
  80 16 SS 6010 12957 9282 8,3 10 260
  90 20 SS 6210 20860 13027 7 8,6 465